Oracle SQL Assignments

Dataset: Employees Table
| emp_id | emp_name  | department | salary  |
|--------|----------|------------|---------|
| 101    | Ramesh   | IT         | 60000   |
| 102    | Suresh   | IT         | 55000   |
| 103    | Priya    | HR         | 45000   |
| 104    | Anjali   | HR         | 47000   |
| 105    | Mahesh   | Finance    | 65000   |
| 106    | Arjun    | Finance    | 62000   |
| 107    | Lakshmi  | Sales      | 40000   |
| 108    | Gopal    | Sales      | 42000   |
                
Dataset: Sales Table
| sale_id | product        | category    | amount | sale_date  |
|---------|---------------|------------|--------|------------|
| 1       | Laptop        | Electronics | 55000  | 10-JAN-24  |
| 2       | Smartphone    | Electronics | 30000  | 12-JAN-24  |
| 3       | Tablet        | Electronics | 25000  | 15-JAN-24  |
| 4       | Sofa          | Furniture   | 15000  | 18-JAN-24  |
| 5       | Chair         | Furniture   | 5000   | 20-JAN-24  |
| 6       | Bed           | Furniture   | 20000  | 25-JAN-24  |
| 7       | Washing Machine | Appliances | 35000 | 30-JAN-24  |
| 8       | Refrigerator  | Appliances | 45000  | 05-FEB-24  |
                

SQL Assignments

Assignment 1: Total Employees & Average Salary
Assignment 2: Total Salary and Employees Per Department
Assignment 3: Filtering Departments Where Total Salary > 50,000
Assignment 4: Min, Max, and Average Sale Amount Per Category
Assignment 5: Running Total of Sales in Each Category